Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
18 107 | 08.06.2026, 08:43:59 | 21 000 | -- | 0BNB | ||||
1 279 554 | 08.06.2026, 08:43:59 | 600 000 | -- | 0BNB | ||||
1 279 552 | 08.06.2026, 08:43:57 | 600 000 | -- | 0BNB | ||||
349 657 | 08.06.2026, 08:43:48 | 600 000 | -- | 0BNB | ||||
349 653 | 08.06.2026, 08:43:43 | 600 000 | -- | 0BNB | ||||
12 635 706 | 08.06.2026, 08:43:39 | 53 000 | -- | 0BNB | ||||
11 383 | 08.06.2026, 08:43:25 | 21 000 | -- | 0BNB | ||||
421 498 | 08.06.2026, 08:43:25 | 600 010 | -- | 0BNB | ||||
349 640 | 08.06.2026, 08:43:23 | 600 010 | -- | 0BNB | ||||
1 279 520 | 08.06.2026, 08:43:15 | 600 000 | -- | 0BNB | ||||
1 279 518 | 08.06.2026, 08:43:14 | 600 000 | -- | 0BNB | ||||
1 279 514 | 08.06.2026, 08:43:13 | 600 000 | -- | 0BNB | ||||
1 279 512 | 08.06.2026, 08:43:12 | 600 020 | -- | 0BNB | ||||
12 635 697 | 08.06.2026, 08:43:12 | 53 000 | -- | 0BNB | ||||
1 279 503 | 08.06.2026, 08:43:03 | 600 000 | -- | 0BNB | ||||
1 279 499 | 08.06.2026, 08:42:50 | 600 000 | -- | 0BNB | ||||
1 279 497 | 08.06.2026, 08:42:50 | 600 000 | -- | 0BNB | ||||
1 279 488 | 08.06.2026, 08:42:41 | 600 010 | -- | 0BNB | ||||
1 279 483 | 08.06.2026, 08:42:38 | 600 000 | -- | 0BNB | ||||
12 635 684 | 08.06.2026, 08:42:33 | 53 000 | -- | 0BNB |
