Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
355 271 | 07.06.2026, 10:46:26 | 600 000 | -- | 0BNB | ||||
1 215 069 | 07.06.2026, 10:46:17 | 600 000 | -- | 0BNB | ||||
1 215 067 | 07.06.2026, 10:46:14 | 600 000 | -- | 0BNB | ||||
355 264 | 07.06.2026, 10:46:12 | 600 000 | -- | 0BNB | ||||
1 215 060 | 07.06.2026, 10:46:03 | 600 010 | -- | 0BNB | ||||
1 215 055 | 07.06.2026, 10:46:00 | 600 000 | -- | 0BNB | ||||
335 916 | 07.06.2026, 10:45:58 | 600 000 | -- | 0BNB | ||||
355 249 | 07.06.2026, 10:45:48 | 600 000 | -- | 0BNB | ||||
1 215 050 | 07.06.2026, 10:45:35 | 600 000 | -- | 0BNB | ||||
355 236 | 07.06.2026, 10:45:27 | 600 000 | -- | 0BNB | ||||
355 234 | 07.06.2026, 10:45:27 | 600 000 | -- | 0BNB | ||||
1 215 035 | 07.06.2026, 10:45:18 | 600 000 | -- | 0BNB | ||||
1 215 016 | 07.06.2026, 10:45:05 | 600 000 | -- | 0BNB | ||||
335 895 | 07.06.2026, 10:45:04 | 600 010 | -- | 0BNB | ||||
1 215 008 | 07.06.2026, 10:44:49 | 600 000 | -- | 0BNB | ||||
1 214 998 | 07.06.2026, 10:44:40 | 600 000 | -- | 0BNB | ||||
1 214 997 | 07.06.2026, 10:44:40 | 600 020 | -- | 0BNB | ||||
1 214 997 | 07.06.2026, 10:44:39 | 600 000 | -- | 0BNB | ||||
355 209 | 07.06.2026, 10:44:38 | 600 000 | -- | 0BNB | ||||
1 214 994 | 07.06.2026, 10:44:36 | 600 000 | -- | 0BNB |
