Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1 202 695 | 07.06.2026, 04:50:23 | 600 000 | -- | 0BNB | ||||
1 202 693 | 07.06.2026, 04:50:22 | 600 000 | -- | 0BNB | ||||
330 069 | 07.06.2026, 04:50:14 | 600 000 | -- | 0BNB | ||||
1 202 676 | 07.06.2026, 04:50:09 | 600 000 | -- | 0BNB | ||||
330 057 | 07.06.2026, 04:50:07 | 600 000 | -- | 0BNB | ||||
330 055 | 07.06.2026, 04:50:05 | 600 000 | -- | 0BNB | ||||
330 053 | 07.06.2026, 04:50:04 | 600 000 | -- | 0BNB | ||||
1 202 668 | 07.06.2026, 04:50:01 | 600 000 | -- | 0BNB | ||||
1 202 666 | 07.06.2026, 04:49:58 | 600 000 | -- | 0BNB | ||||
1 202 664 | 07.06.2026, 04:49:57 | 600 000 | -- | 0BNB | ||||
330 048 | 07.06.2026, 04:49:56 | 600 000 | -- | 0BNB | ||||
1 202 655 | 07.06.2026, 04:49:41 | 600 000 | -- | 0BNB | ||||
1 202 638 | 07.06.2026, 04:49:33 | 600 010 | -- | 0BNB | ||||
1 202 636 | 07.06.2026, 04:49:31 | 600 000 | -- | 0BNB | ||||
1 202 625 | 07.06.2026, 04:49:12 | 600 000 | -- | 0BNB | ||||
1 202 624 | 07.06.2026, 04:49:11 | 600 010 | -- | 0BNB | ||||
201 122 | 07.06.2026, 04:49:05 | 1 500 000 | -- | 0BNB | ||||
41 047 | 07.06.2026, 04:48:42 | 147 860 | -- | 0BNB | ||||
809 882 | 07.06.2026, 04:48:39 | 21 000 | -- | 0BNB | ||||
1 202 602 | 07.06.2026, 04:48:22 | 600 000 | -- | 0BNB |
