Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08.06.2026, 00:48:07 | IBC receive | 0,00215 ATOM | |||||
08.06.2026, 00:48:07 | Update IBC client | -- | 0,001749 ATOM | ||||
08.06.2026, 00:48:01 | Update IBC client | -- | 0,001762 ATOM | ||||
08.06.2026, 00:48:01 | Send | 2 984,733797 ATOM | 0,003 ATOM | ||||
08.06.2026, 00:48:01 | Delegate | 0,006068 ATOM | |||||
08.06.2026, 00:47:59 | IBC receive | 0,002329 ATOM | |||||
08.06.2026, 00:47:59 | IBC receive | 0,002334 ATOM | |||||
08.06.2026, 00:47:54 | Send | 0,6667 ATOM | 0,003 ATOM | ||||
08.06.2026, 00:47:54 | IBC acknowledgement | -- | 0,002142 ATOM | ||||
08.06.2026, 00:47:54 | Update IBC client | -- | 0,001789 ATOM | ||||
08.06.2026, 00:47:54 | IBC receive | 0,005113 ATOM | |||||
08.06.2026, 00:47:48 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026, 00:47:42 | IBC receive | 0,002583 ATOM | |||||
08.06.2026, 00:47:42 | MsgExecuteContract | 0,027709 ATOM | |||||
08.06.2026, 00:47:36 | Redelegate | 0,010598 ATOM | |||||
08.06.2026, 00:47:36 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
08.06.2026, 00:47:30 | Undelegate | 0,004859 ATOM | |||||
08.06.2026, 00:47:30 | Send | 0,010598 ATOM | 0,000821 ATOM | ||||
08.06.2026, 00:47:24 | Delegate | 0,025598 ATOM | |||||
08.06.2026, 00:47:24 | Send | 0,000001 ATOM | 0,000625 ATOM |
