Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31.05.2026, 02:34:17 | 1 | 967 | 40 271 0,01% | 281 474 976 710 655 | 1,025005 | 0,000028 | ||
31.05.2026, 02:34:06 | 1 | 967 | 57 371 0,01% | 281 474 976 710 655 | 1,025002 | 0,000041 | ||
31.05.2026, 02:33:49 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,025002 | 0,000028 | ||
31.05.2026, 02:33:22 | 1 | 967 | 57 383 0,01% | 281 474 976 710 655 | 1,025002 | 0,000041 | ||
31.05.2026, 02:33:00 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,025002 | 0,000028 | ||
31.05.2026, 02:32:35 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,007012 | 0,000014 | ||
31.05.2026, 02:32:30 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,025004 | 0,000028 | ||
31.05.2026, 02:32:23 | 1 | 967 | 40 271 0,01% | 281 474 976 710 655 | 1,025002 | 0,000028 | ||
31.05.2026, 02:32:03 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,007012 | 0,000055 | ||
31.05.2026, 02:31:39 | 1 | 967 | 57 383 0,01% | 281 474 976 710 655 | 1,025004 | 0,000041 | ||
31.05.2026, 02:31:32 | 1 | 967 | 40 271 0,01% | 281 474 976 710 655 | 1,025014 | 0,000028 | ||
31.05.2026, 02:31:19 | 1 | 1 767 | 185 070 0,01% | 281 474 976 710 655 | 1,027504 | 0,000133 | ||
31.05.2026, 02:31:01 | 1 | 737 | 48 574 0,01% | 281 474 976 710 655 | 1,013654 | 0,000034 | ||
31.05.2026, 02:30:54 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,025007 | 0,000028 | ||
31.05.2026, 02:30:50 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,007012 | 0,000014 | ||
31.05.2026, 02:30:42 | 3 | 1 472 | 134 843 0,01% | 281 474 976 710 655 | 1,014757 | 0,000095 | ||
31.05.2026, 02:30:37 | 1 | 861 | 44 955 0,01% | 281 474 976 710 655 | 1,01476 | 0,000031 | ||
31.05.2026, 02:30:22 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,007012 | 0,000055 | ||
31.05.2026, 02:30:19 | 1 | 967 | 40 283 0,01% | 281 474 976 710 655 | 1,025027 | 0,000028 | ||
31.05.2026, 02:30:12 | 1 | 666 | 220 208 0,01% | 281 474 976 710 655 | 1,127504 | 0,000173 |
