Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08.06.2026, 13:45:05 | 17 | 9 453 | 4 658 617 27,41% | 17 000 000 | 0,087554 | 0,000407 | ||
08.06.2026, 13:45:00 | 18 | 13 751 | 10 840 207 63,77% | 17 000 000 | 0,049689 | 0,000538 | ||
08.06.2026, 13:44:55 | 16 | 15 528 | 6 063 947 35,68% | 17 000 000 | 0,256477 | 0,001555 | ||
08.06.2026, 13:44:50 | 9 | 5 189 | 4 125 476 24,27% | 17 000 000 | 0,077729 | 0,00032 | ||
08.06.2026, 13:44:45 | 13 | 8 801 | 9 890 920 58,19% | 17 000 000 | 0,078008 | 0,000771 | ||
08.06.2026, 13:44:40 | 10 | 5 939 | 4 376 667 25,75% | 17 000 000 | 0,007032 | 0,00003 | ||
08.06.2026, 13:44:35 | 16 | 16 931 | 11 201 003 65,89% | 17 000 000 | 0,197033 | 0,002206 | ||
08.06.2026, 13:44:30 | 17 | 8 155 | 4 727 825 27,82% | 17 000 000 | 0,015968 | 0,000075 | ||
08.06.2026, 13:44:25 | 11 | 6 564 | 4 287 154 25,22% | 17 000 000 | 0,262942 | 0,001127 | ||
08.06.2026, 13:44:20 | 23 | 14 809 | 10 953 940 64,44% | 17 000 000 | 9,443498 | 0,103443 | ||
08.06.2026, 13:44:15 | 16 | 12 303 | 4 688 879 27,59% | 17 000 000 | 1,188608 | 0,005573 | ||
08.06.2026, 13:44:10 | 10 | 11 915 | 11 090 351 65,24% | 17 000 000 | 0,109898 | 0,001218 | ||
08.06.2026, 13:44:05 | 24 | 18 600 | 5 855 389 34,45% | 17 000 000 | 0,222615 | 0,001303 | ||
08.06.2026, 13:44:00 | 12 | 3 350 | 803 620 4,73% | 17 000 000 | 0,093932 | 0,000075 | ||
08.06.2026, 13:43:55 | 11 | 9 522 | 10 225 848 60,16% | 17 000 000 | 0,017015 | 0,000173 | ||
08.06.2026, 13:43:50 | 17 | 136 464 | 10 182 727 59,9% | 17 000 000 | 0,005076 | 0,000051 | ||
08.06.2026, 13:43:45 | 12 | 11 533 | 10 725 313 63,1% | 17 000 000 | 9,286355 | 0,099599 | ||
08.06.2026, 13:43:40 | 11 | 6 813 | 3 671 142 21,6% | 16 999 984 | 0,071837 | 0,000263 | ||
08.06.2026, 13:43:35 | 17 | 14 293 | 11 682 964 68,8% | 16 983 400 | 0,023361 | 0,000272 | ||
08.06.2026, 13:43:30 | 10 | 5 672 | 2 742 232 16,14% | 17 000 000 | 0,076843 | 0,00021 |
