Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04.06.2026, 09:13:32 | Send | 100 000 KAVA | -- | ||||
04.06.2026, 09:13:32 | Post price | -- | -- | ||||
04.06.2026, 09:13:26 | IBC transfer | 0 KAVA | -- | ||||
04.06.2026, 09:13:20 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 09:13:20 | IBC receive | -- | |||||
04.06.2026, 09:13:15 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 09:13:09 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 09:13:09 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 09:13:09 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 09:12:57 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 09:12:57 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 09:12:57 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 09:12:57 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 09:12:40 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 09:12:40 | Send | 100 000 KAVA | -- | ||||
04.06.2026, 09:12:34 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 09:12:34 | Post price | -- | -- | ||||
04.06.2026, 09:12:34 | EVM txn | -- | 0 KAVA | -- | |||
04.06.2026, 09:12:29 | EVM txn | 0 KAVA | -- | ||||
04.06.2026, 09:12:29 | EVM txn | 0 KAVA | -- |
