Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.06.2026, 13:50:15 | Post price | -- | -- | ||||
02.06.2026, 13:50:10 | Post price | -- | -- | ||||
02.06.2026, 13:49:58 | Post price | -- | -- | ||||
02.06.2026, 13:49:36 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 13:49:30 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 13:49:30 | Post price | -- | -- | ||||
02.06.2026, 13:49:02 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 13:48:56 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 13:48:50 | Send | 23 745,147502 KAVA | -- | ||||
02.06.2026, 13:48:38 | EVM txn | -- | 0 KAVA | -- | |||
02.06.2026, 13:48:33 | Post price | -- | -- | ||||
02.06.2026, 13:48:04 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 13:48:04 | Post price | -- | -- | ||||
02.06.2026, 13:47:53 | Send | 2 102,601926 KAVA | -- | ||||
02.06.2026, 13:47:53 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 13:47:53 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 13:47:53 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 13:47:41 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 13:47:41 | EVM txn | 0 KAVA | -- | ||||
02.06.2026, 13:47:41 | EVM txn | 0 KAVA | -- |
