Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026, 22:08:49 | 6 | 8 304 015 16,61% | 50 000 000 | 0,00001798 | ||
04.06.2026, 22:08:39 | 6 | 7 210 262 14,43% | 50 000 000 | 0,00000621 | ||
04.06.2026, 22:08:29 | 5 | 4 932 438 9,87% | 50 000 000 | 0,00000668 | ||
04.06.2026, 22:08:19 | 4 | 1 195 577 2,4% | 50 000 000 | 0,00000023 | ||
04.06.2026, 22:08:09 | 4 | 3 185 200 6,38% | 50 000 000 | 0,00000102 | ||
04.06.2026, 22:07:59 | 8 | 6 769 096 13,54% | 50 000 000 | 0,00000241 | ||
04.06.2026, 22:07:49 | 4 | 1 428 145 2,86% | 50 000 000 | 0,00002338 | ||
04.06.2026, 22:07:39 | 7 | 5 402 220 10,81% | 50 000 000 | 0,00002046 | ||
04.06.2026, 22:07:29 | 6 | 5 022 781 10,05% | 50 000 000 | 0,00000244 | ||
04.06.2026, 22:07:19 | 5 | 5 078 577 10,16% | 50 000 000 | 0,00003319 | ||
04.06.2026, 22:07:09 | 4 | 3 539 723 7,08% | 50 000 000 | 0,00000271 | ||
04.06.2026, 22:06:59 | 8 | 7 072 562 14,15% | 50 000 000 | 0,00000854 | ||
04.06.2026, 22:06:49 | 4 | 6 840 779 13,69% | 50 000 000 | 0,00001792 | ||
04.06.2026, 22:06:39 | 15 | 8 612 111 17,23% | 50 000 000 | 0,00002058 | ||
04.06.2026, 22:06:29 | 4 | 4 997 484 10% | 50 000 000 | 0,000017 | ||
04.06.2026, 22:06:19 | 3 | 2 374 053 4,75% | 50 000 000 | 0,00000008 | ||
04.06.2026, 22:06:09 | 6 | 7 273 924 14,55% | 50 000 000 | 0,00002409 | ||
04.06.2026, 22:05:59 | 4 | 4 505 818 9,02% | 50 000 000 | 0,00001797 | ||
04.06.2026, 22:05:49 | 5 | 6 775 053 13,56% | 50 000 000 | 0,00000596 | ||
04.06.2026, 22:05:39 | 6 | 4 845 673 9,7% | 50 000 000 | 0,00000181 |
