Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.06.2026, 15:22:19 | 5 | 1 205 559 2,42% | 50 000 000 | 0,00000016 | ||
02.06.2026, 15:22:09 | 4 | 1 187 371 2,38% | 50 000 000 | 0,00000009 | ||
02.06.2026, 15:21:59 | 5 | 1 205 571 2,42% | 50 000 000 | 0,00000012 | ||
02.06.2026, 15:21:49 | 14 | 1 567 189 3,14% | 50 000 000 | 0,0000007 | ||
02.06.2026, 15:21:39 | 5 | 1 208 371 2,42% | 50 000 000 | 0,00000016 | ||
02.06.2026, 15:21:29 | 8 | 5 607 006 11,22% | 50 000 000 | 0,0000011 | ||
02.06.2026, 15:21:19 | 8 | 4 574 949 9,15% | 50 000 000 | 0,00002067 | ||
02.06.2026, 15:21:09 | 4 | 1 190 159 2,39% | 50 000 000 | 0,00000005 | ||
02.06.2026, 15:20:59 | 7 | 3 285 934 6,58% | 50 000 000 | 0,00000187 | ||
02.06.2026, 15:20:49 | 4 | 1 187 371 2,38% | 50 000 000 | 0,00000004 | ||
02.06.2026, 15:20:39 | 5 | 1 205 559 2,42% | 50 000 000 | 0,00000016 | ||
02.06.2026, 15:20:29 | 4 | 3 359 603 6,72% | 50 000 000 | 0,00000005 | ||
02.06.2026, 15:20:19 | 7 | 3 006 828 6,02% | 50 000 000 | 0,00000018 | ||
02.06.2026, 15:20:09 | 6 | 4 680 767 9,37% | 50 000 000 | 0,00001002 | ||
02.06.2026, 15:19:59 | 6 | 3 076 121 6,16% | 50 000 000 | 0,00000009 | ||
02.06.2026, 15:19:49 | 5 | 2 344 411 4,69% | 50 000 000 | 0,0000001 | ||
02.06.2026, 15:19:39 | 6 | 4 417 368 8,84% | 50 000 000 | 0,00000017 | ||
02.06.2026, 15:19:29 | 5 | 2 954 460 5,91% | 50 000 000 | 0,00000009 | ||
02.06.2026, 15:19:19 | 7 | 5 469 001 10,94% | 50 000 000 | 0,00001387 | ||
02.06.2026, 15:19:09 | 5 | 2 441 183 4,89% | 50 000 000 | 0,00000012 |
