Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.06.2026, 13:04:09 | 3 | 3 635 457 7,28% | 50 000 000 | 0,00000004 | ||
06.06.2026, 13:03:59 | 5 | 3 128 415 6,26% | 50 000 000 | 0,00000008 | ||
06.06.2026, 13:03:49 | 4 | 5 461 836 10,93% | 50 000 000 | 0,00000007 | ||
06.06.2026, 13:03:39 | 1 | 52 227 0,11% | 50 000 000 | 0ETH | ||
06.06.2026, 13:03:29 | 8 | 4 576 740 9,16% | 50 000 000 | 0,00000025 | ||
06.06.2026, 13:03:19 | 5 | 2 527 488 5,06% | 50 000 000 | 0,0000002 | ||
06.06.2026, 13:03:09 | 5 | 4 811 796 9,63% | 50 000 000 | 0,00000198 | ||
06.06.2026, 13:02:59 | 4 | 3 221 955 6,45% | 50 000 000 | 0,00000006 | ||
06.06.2026, 13:02:49 | 8 | 6 324 003 12,65% | 50 000 000 | 0,00000163 | ||
06.06.2026, 13:02:39 | 8 | 7 941 974 15,89% | 50 000 000 | 0,00000222 | ||
06.06.2026, 13:02:29 | 10 | 9 938 155 19,88% | 50 000 000 | 0,00000291 | ||
06.06.2026, 13:02:19 | 15 | 17 169 520 34,34% | 50 000 000 | 0,00003431 | ||
06.06.2026, 13:02:09 | 6 | 11 004 635 22,01% | 50 000 000 | 0,0000031 | ||
06.06.2026, 13:01:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
06.06.2026, 13:01:49 | 18 | 1 754 189 3,51% | 50 000 000 | 0,00000133 | ||
06.06.2026, 13:01:39 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000004 | ||
06.06.2026, 13:01:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
06.06.2026, 13:01:19 | 4 | 1 743 232 3,49% | 50 000 000 | 0,00000096 | ||
06.06.2026, 13:01:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
06.06.2026, 13:00:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000005 |
