Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04.06.2026, 05:40:29 | 5 | 7 674 545 15,35% | 50 000 000 | 0,00000857 | ||
04.06.2026, 05:40:19 | 9 | 6 202 120 12,41% | 50 000 000 | 0,00001074 | ||
04.06.2026, 05:40:09 | 4 | 5 303 045 10,61% | 50 000 000 | 0,00001745 | ||
04.06.2026, 05:39:59 | 4 | 2 388 766 4,78% | 50 000 000 | 0,00000009 | ||
04.06.2026, 05:39:49 | 4 | 3 195 794 6,4% | 50 000 000 | 0,00000587 | ||
04.06.2026, 05:39:39 | 4 | 1 187 447 2,38% | 50 000 000 | 0,00000009 | ||
04.06.2026, 05:39:29 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
04.06.2026, 05:39:19 | 5 | 3 238 454 6,48% | 50 000 000 | 0,00000739 | ||
04.06.2026, 05:39:09 | 6 | 5 919 342 11,84% | 50 000 000 | 0,00000115 | ||
04.06.2026, 05:38:59 | 5 | 4 976 577 9,96% | 50 000 000 | 0,00000738 | ||
04.06.2026, 05:38:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000006 | ||
04.06.2026, 05:38:39 | 4 | 3 099 375 6,2% | 50 000 000 | 0,0000001 | ||
04.06.2026, 05:38:29 | 4 | 2 160 918 4,33% | 50 000 000 | 0,0000001 | ||
04.06.2026, 05:38:19 | 4 | 3 093 775 6,19% | 50 000 000 | 0,00000009 | ||
04.06.2026, 05:38:09 | 4 | 2 648 716 5,3% | 50 000 000 | 0,00000009 | ||
04.06.2026, 05:37:59 | 4 | 3 102 175 6,21% | 50 000 000 | 0,0000001 | ||
04.06.2026, 05:37:49 | 3 | 1 648 954 3,3% | 50 000 000 | 0,00000007 | ||
04.06.2026, 05:37:39 | 6 | 2 168 299 4,34% | 50 000 000 | 0,00026706 | ||
04.06.2026, 05:37:29 | 9 | 6 946 134 13,9% | 50 000 000 | 0,0000081 | ||
04.06.2026, 05:37:19 | 6 | 7 683 438 15,37% | 50 000 000 | 0,00002715 |
