Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 04:25:59 | 81 | 22 439 304 16,03% | 140 000 000 | 427,832232 | 3,886874 | 5,71338289 | ||
30.05.2026, 04:25:57 | 134 | 53 914 684 38,52% | 140 000 000 | 429,302037 | 9,746348 | 13,39933513 | ||
30.05.2026, 04:25:55 | 97 | 31 258 331 22,33% | 140 000 000 | 425,039212 | 5,433874 | 7,85214217 | ||
30.05.2026, 04:25:54 | 108 | 37 508 719 26,8% | 140 000 000 | 422,018824 | 6,521467 | 9,30791782 | ||
30.05.2026, 04:25:52 | 80 | 26 637 286 19,03% | 140 000 000 | 418,492709 | 4,564985 | 6,58252447 | ||
30.05.2026, 04:25:50 | 74 | 20 371 397 14,56% | 140 000 000 | 431,996148 | 3,703159 | 5,09720535 | ||
30.05.2026, 04:25:48 | 97 | 27 740 349 19,82% | 140 000 000 | 427,893841 | 4,85027 | 7,01965404 | ||
30.05.2026, 04:25:47 | 96 | 46 187 531 33% | 140 000 000 | 417,025018 | 7,476314 | 11,78504124 | ||
30.05.2026, 04:25:45 | 115 | 43 194 383 30,86% | 140 000 000 | 423,532806 | 7,175762 | 11,11847535 | ||
30.05.2026, 04:25:43 | 100 | 40 095 268 28,64% | 140 000 000 | 420,205012 | 6,431315 | 10,41691754 | ||
30.05.2026, 04:25:41 | 106 | 56 951 440 40,68% | 140 000 000 | 400,500632 | 7,915391 | 14,89369645 | ||
30.05.2026, 04:25:40 | 140 | 139 930 918 99,96% | 140 000 000 | 407,302085 | 20,643043 | 36,35111158 | ||
30.05.2026, 04:25:38 | 112 | 76 286 422 54,5% | 140 000 000 | 395,835052 | 11,162233 | 19,03460668 | ||
30.05.2026, 04:25:36 | 126 | 58 051 062 41,47% | 140 000 000 | 396,029478 | 8,412471 | 14,57746062 | ||
30.05.2026, 04:25:34 | 116 | 43 882 367 31,35% | 140 000 000 | 408,341822 | 6,8036 | 11,11540525 | ||
30.05.2026, 04:25:33 | 97 | 67 581 081 48,28% | 140 000 000 | 390,291777 | 9,174622 | 17,20171798 | ||
30.05.2026, 04:25:31 | 126 | 54 600 706 39,01% | 140 000 000 | 393,810831 | 7,507748 | 13,99460053 | ||
30.05.2026, 04:25:29 | 143 | 94 295 560 67,36% | 140 000 000 | 387,443588 | 12,351215 | 24,18299443 | ||
30.05.2026, 04:25:27 | 133 | 61 234 798 43,74% | 140 000 000 | 392,405263 | 8,232011 | 15,79684507 | ||
30.05.2026, 04:25:26 | 137 | 64 667 635 46,2% | 140 000 000 | 374,170066 | 8,039241 | 16,15745135 |
