Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30.05.2026, 21:19:03 | 212 | 77 856 809 55,62% | 140 000 000 | 444,676159 | 14,809514 | 19,81155213 | ||
30.05.2026, 21:19:02 | 146 | 51 255 869 36,62% | 140 000 000 | 464,948116 | 11,075829 | 12,75549071 | ||
30.05.2026, 21:19:00 | 176 | 56 171 170 40,13% | 140 000 000 | 455,269518 | 11,500461 | 14,07256006 | ||
30.05.2026, 21:18:58 | 153 | 40 007 075 28,58% | 140 000 000 | 483,200483 | 9,214927 | 10,11651075 | ||
30.05.2026, 21:18:56 | 133 | 38 593 436 27,57% | 140 000 000 | 459,672398 | 8,107389 | 9,63294792 | ||
30.05.2026, 21:18:55 | 168 | 54 821 151 39,16% | 140 000 000 | 456,921557 | 11,270714 | 13,77825141 | ||
30.05.2026, 21:18:53 | 115 | 27 799 512 19,86% | 140 000 000 | 496,249911 | 6,72954 | 7,06596456 | ||
30.05.2026, 21:18:51 | 153 | 44 643 752 31,89% | 140 000 000 | 457,351362 | 8,973156 | 11,44472445 | ||
30.05.2026, 21:18:49 | 188 | 60 430 827 43,17% | 140 000 000 | 443,168623 | 11,730751 | 15,05029497 | ||
30.05.2026, 21:18:48 | 144 | 43 837 106 31,32% | 140 000 000 | 453,951069 | 8,887169 | 11,0127317 | ||
30.05.2026, 21:18:46 | 208 | 78 641 161 56,18% | 140 000 000 | 421,354142 | 13,318425 | 19,81735295 | ||
30.05.2026, 21:18:44 | 175 | 65 915 700 47,09% | 140 000 000 | 449,663661 | 12,943914 | 16,6959803 | ||
30.05.2026, 21:18:42 | 169 | 58 016 307 41,45% | 140 000 000 | 442,17289 | 10,863836 | 14,78940167 | ||
30.05.2026, 21:18:41 | 170 | 55 400 415 39,58% | 140 000 000 | 457,945405 | 11,151225 | 14,21914044 | ||
30.05.2026, 21:18:39 | 179 | 61 349 624 43,83% | 140 000 000 | 448,508162 | 11,677182 | 15,8386248 | ||
30.05.2026, 21:18:37 | 274 | 113 101 902 80,79% | 140 000 000 | 417,113791 | 18,046997 | 29,12936546 | ||
30.05.2026, 21:18:35 | 191 | 67 092 617 47,93% | 140 000 000 | 423,49722 | 11,706809 | 16,70672715 | ||
30.05.2026, 21:18:34 | 150 | 48 955 959 34,97% | 140 000 000 | 429,454241 | 8,737749 | 12,2865947 | ||
30.05.2026, 21:18:32 | 162 | 47 641 407 34,03% | 140 000 000 | 454,599528 | 9,604304 | 12,05345699 | ||
30.05.2026, 21:18:30 | 141 | 50 598 202 36,15% | 140 000 000 | 424,438255 | 8,576788 | 12,89902411 |
