Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026, 23:09:51 | 1 | 21 000 0,11% | 20 000 000 | 0,00000301 | ||
29.05.2026, 23:09:49 | 1 | 41 292 0,21% | 20 000 000 | 0,00000401 | ||
29.05.2026, 23:09:48 | 1 | 143 496 0,72% | 20 000 000 | 0,00000569 | ||
29.05.2026, 23:09:48 | 1 | 370 299 1,86% | 20 000 000 | 0,00000581 | ||
29.05.2026, 23:09:47 | 3 | 1 240 211 6,21% | 20 000 000 | 0,00002081 | ||
29.05.2026, 23:09:47 | 2 | 229 348 1,15% | 20 000 000 | 0,0000113 | ||
29.05.2026, 23:09:46 | 1 | 133 896 0,67% | 20 000 000 | 0,00000487 | ||
29.05.2026, 23:09:45 | 1 | 149 987 0,75% | 20 000 000 | 0,00000565 | ||
29.05.2026, 23:09:44 | 1 | 150 312 0,76% | 20 000 000 | 0,00001292 | ||
29.05.2026, 23:09:41 | 1 | 143 522 0,72% | 20 000 000 | 0,00000569 | ||
29.05.2026, 23:09:40 | 1 | 131 366 0,66% | 20 000 000 | 0,00000487 | ||
29.05.2026, 23:09:40 | 1 | 143 510 0,72% | 20 000 000 | 0,00000569 | ||
29.05.2026, 23:09:39 | 2 | 652 312 3,27% | 20 000 000 | 0,00001205 | ||
29.05.2026, 23:09:39 | 3 | 991 288 4,96% | 20 000 000 | 0,00001706 | ||
29.05.2026, 23:09:38 | 4 | 1 467 601 7,34% | 20 000 000 | 0,00002793 | ||
29.05.2026, 23:09:38 | 1 | 257 264 1,29% | 20 000 000 | 0,00000508 | ||
29.05.2026, 23:09:37 | 2 | 699 529 3,5% | 20 000 000 | 0,00001092 | ||
29.05.2026, 23:09:37 | 3 | 905 685 4,53% | 20 000 000 | 0,0000169 | ||
29.05.2026, 23:09:34 | 1 | 133 896 0,67% | 20 000 000 | 0,00000487 | ||
29.05.2026, 23:09:31 | 1 | 143 550 0,72% | 20 000 000 | 0,00000569 |
