Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/30/2026, 18:32:51 | 1 | 142,524 0.72% | 20,000,000 | 0.00000284 | ||
04/30/2026, 18:32:35 | 1 | 41,280 0.21% | 20,000,000 | 0.00000195 | ||
04/30/2026, 18:32:16 | 1 | 245,733 1.23% | 20,000,000 | 0.00000708 | ||
04/30/2026, 18:32:16 | 4 | 151,908 0.76% | 20,000,000 | 0.00000748 | ||
04/30/2026, 18:32:15 | 1 | 37,989 0.19% | 20,000,000 | 0.00000189 | ||
04/30/2026, 18:32:15 | 1 | 37,965 0.19% | 20,000,000 | 0.00000183 | ||
04/30/2026, 18:32:07 | 1 | 38,001 0.2% | 20,000,000 | 0.00000187 | ||
04/30/2026, 18:32:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00000137 | ||
04/30/2026, 18:31:51 | 1 | 41,280 0.21% | 20,000,000 | 0.00000179 | ||
04/30/2026, 18:31:31 | 1 | 41,280 0.21% | 20,000,000 | 0.00000192 | ||
04/30/2026, 18:31:29 | 1 | 41,280 0.21% | 20,000,000 | 0.00000178 | ||
04/30/2026, 18:31:27 | 1 | 21,000 0.11% | 20,000,000 | 0.00002235 | ||
04/30/2026, 18:31:25 | 1 | 129,315 0.65% | 20,000,000 | 0.00000364 | ||
04/30/2026, 18:31:22 | 1 | 142,470 0.72% | 20,000,000 | 0.00000284 | ||
04/30/2026, 18:31:14 | 1 | 1,417,031 7.09% | 20,000,000 | 0.00006233 | ||
04/30/2026, 18:31:11 | 1 | 135,760 0.68% | 20,000,000 | 0.00000284 | ||
04/30/2026, 18:31:09 | 1 | 41,292 0.21% | 20,000,000 | 0.00000196 | ||
04/30/2026, 18:30:51 | 1 | 21,000 0.11% | 20,000,000 | 0.0000013 | ||
04/30/2026, 18:30:41 | 1 | 41,280 0.21% | 20,000,000 | 0.0000018 | ||
04/30/2026, 18:30:33 | 1 | 41,280 0.21% | 20,000,000 | 0.00000168 |
