Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/06/2026, 17.13.25 | 16 | 16.659 | 12.026.412 70,75% | 17.000.000 | 0,01064 | 0,000127 | ||
06/06/2026, 17.13.20 | 5 | 3.551 | 2.406.342 14,16% | 17.000.000 | 0,225454 | 0,000542 | ||
06/06/2026, 17.13.15 | 7 | 4.949 | 2.230.201 13,12% | 17.000.000 | 0,186675 | 0,000416 | ||
06/06/2026, 17.13.10 | 15 | 15.914 | 9.799.787 57,65% | 17.000.000 | 0,096013 | 0,00094 | ||
06/06/2026, 17.13.05 | 3 | 2.335 | 392.275 2,31% | 17.000.000 | 0,049115 | 0,000019 | ||
06/06/2026, 17.13.00 | 13 | 12.674 | 4.354.317 25,62% | 17.000.000 | 0,191261 | 0,000832 | ||
06/06/2026, 17.12.55 | 19 | 12.044 | 10.115.181 59,51% | 17.000.000 | 0,051848 | 0,000524 | ||
06/06/2026, 17.12.50 | 6 | 3.020 | 3.697.150 21,75% | 17.000.000 | 0,01213 | 0,000044 | ||
06/06/2026, 17.12.45 | 21 | 14.591 | 11.741.027 69,07% | 17.000.000 | 0,134946 | 0,001584 | ||
06/06/2026, 17.12.40 | 18 | 9.666 | 11.401.877 67,07% | 17.000.000 | 0,034451 | 0,000392 | ||
06/06/2026, 17.12.35 | 21 | 16.918 | 5.583.106 32,85% | 17.000.000 | 0,163283 | 0,000911 | ||
06/06/2026, 17.12.30 | 9 | 6.230 | 3.238.812 19,06% | 17.000.000 | 0,150992 | 0,000489 | ||
06/06/2026, 17.12.25 | 16 | 16.375 | 11.104.635 65,33% | 17.000.000 | 0,072102 | 0,0008 | ||
06/06/2026, 17.12.20 | 11 | 7.169 | 4.553.981 26,79% | 17.000.000 | 0,00615 | 0,000028 | ||
06/06/2026, 17.12.15 | 22 | 8.714 | 8.961.098 52,72% | 17.000.000 | 0,205387 | 0,00184 | ||
06/06/2026, 17.12.10 | 26 | 15.529 | 12.883.107 75,79% | 17.000.000 | 0,043773 | 0,000563 | ||
06/06/2026, 17.12.05 | 48 | 45.639 | 15.629.250 91,94% | 17.000.000 | 26,007129 | 0,406471 | ||
06/06/2026, 17.12.00 | 29 | 17.854 | 10.277.786 60,46% | 17.000.000 | 0,796354 | 0,008184 | ||
06/06/2026, 17.11.55 | 14 | 12.134 | 11.407.262 67,11% | 16.999.984 | 0,013139 | 0,000149 | ||
06/06/2026, 17.11.50 | 16 | 11.262 | 3.516.632 20,71% | 16.983.400 | 0,174307 | 0,000612 |
