Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
06/06/2026, 18.10.45 | 13 | 10.959 | 9.373.383 55,14% | 16.999.984 | 0,007445 | 0,000069 | ||
06/06/2026, 18.10.40 | 12 | 12.233 | 4.762.270 28,05% | 16.983.400 | 0,163161 | 0,000777 | ||
06/06/2026, 18.10.35 | 7 | 6.089 | 680.527 4,01% | 17.000.000 | 0,494191 | 0,000336 | ||
06/06/2026, 18.10.30 | 9 | 7.216 | 8.610.069 50,65% | 17.000.000 | 0,044229 | 0,00038 | ||
06/06/2026, 18.10.25 | 16 | 8.892 | 4.968.305 29,23% | 17.000.000 | 0,043425 | 0,000215 | ||
06/06/2026, 18.10.20 | 18 | 23.715 | 12.440.643 73,19% | 17.000.000 | 0,032253 | 0,000401 | ||
06/06/2026, 18.10.15 | 15 | 11.564 | 10.163.390 59,79% | 17.000.000 | 0,031109 | 0,000316 | ||
06/06/2026, 18.10.10 | 19 | 15.653 | 6.560.216 38,59% | 17.000.000 | 0,076892 | 0,000504 | ||
06/06/2026, 18.10.05 | 16 | 11.317 | 5.351.575 31,48% | 17.000.000 | 0,087171 | 0,000466 | ||
06/06/2026, 18.10.00 | 24 | 24.486 | 11.039.778 64,94% | 17.000.000 | 0,012552 | 0,000138 | ||
06/06/2026, 18.09.55 | 23 | 11.802 | 5.440.854 32,01% | 17.000.000 | 0,07351 | 0,000399 | ||
06/06/2026, 18.09.50 | 26 | 30.448 | 11.445.386 67,33% | 16.999.984 | 0,065645 | 0,000751 | ||
06/06/2026, 18.09.45 | 28 | 35.805 | 16.360.346 96,34% | 16.983.400 | 0,102397 | 0,001675 | ||
06/06/2026, 18.09.40 | 14 | 19.373 | 4.978.737 29,29% | 17.000.000 | 0,118755 | 0,000591 | ||
06/06/2026, 18.09.35 | 15 | 13.328 | 10.565.147 62,15% | 17.000.000 | 0,008798 | 0,000092 | ||
06/06/2026, 18.09.30 | 13 | 20.613 | 4.977.683 29,29% | 17.000.000 | 0,261546 | 0,001301 | ||
06/06/2026, 18.09.25 | 15 | 13.052 | 9.062.096 53,31% | 17.000.000 | 0,047426 | 0,000429 | ||
06/06/2026, 18.09.20 | 11 | 8.527 | 3.765.942 22,16% | 17.000.000 | 0,000064 | < 0,000001 | ||
06/06/2026, 18.09.15 | 10 | 8.969 | 6.801.676 40,01% | 17.000.000 | 0,051771 | 0,000352 | ||
06/06/2026, 18.09.10 | 10 | 7.616 | 4.265.034 25,09% | 17.000.000 | 0,102947 | 0,000439 |
