Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 02.50.25 | 62 | 16.149.105 40,38% | 40.000.000 | |
30/05/2026, 02.50.23 | 52 | 12.298.737 30,75% | 40.000.000 | |
30/05/2026, 02.50.21 | 39 | 9.433.869 23,59% | 40.000.000 | |
30/05/2026, 02.50.19 | 37 | 6.495.716 16,24% | 40.000.000 | |
30/05/2026, 02.50.17 | 36 | 6.375.477 15,94% | 40.000.000 | |
30/05/2026, 02.50.15 | 43 | 9.642.539 24,11% | 40.000.000 | |
30/05/2026, 02.50.13 | 40 | 6.198.637 15,5% | 40.000.000 | |
30/05/2026, 02.50.11 | 39 | 6.758.904 16,9% | 40.000.000 | |
30/05/2026, 02.50.09 | 36 | 7.341.241 18,36% | 40.000.000 | |
30/05/2026, 02.50.07 | 39 | 6.686.497 16,72% | 40.000.000 | |
30/05/2026, 02.50.05 | 46 | 12.794.449 31,99% | 40.000.000 | |
30/05/2026, 02.50.03 | 33 | 12.339.568 30,85% | 40.000.000 | |
30/05/2026, 02.50.01 | 34 | 16.025.212 40,07% | 40.000.000 | |
30/05/2026, 02.49.59 | 42 | 11.085.464 27,72% | 40.000.000 | |
30/05/2026, 02.49.57 | 26 | 9.176.175 22,95% | 40.000.000 | |
30/05/2026, 02.49.55 | 29 | 11.845.636 29,62% | 40.000.000 | |
30/05/2026, 02.49.53 | 20 | 6.268.808 15,68% | 40.000.000 | |
30/05/2026, 02.49.51 | 21 | 7.334.225 18,34% | 40.000.000 | |
30/05/2026, 02.49.49 | 20 | 6.780.214 16,96% | 40.000.000 | |
30/05/2026, 02.49.47 | 26 | 10.663.151 26,66% | 40.000.000 |
