Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 05.08.27 | 19 | 5.694.786 14,24% | 40.000.000 | |
30/05/2026, 05.08.25 | 22 | 6.143.999 15,36% | 40.000.000 | |
30/05/2026, 05.08.23 | 22 | 6.709.159 16,78% | 40.000.000 | |
30/05/2026, 05.08.21 | 22 | 6.233.649 15,59% | 40.000.000 | |
30/05/2026, 05.08.19 | 20 | 6.058.659 15,15% | 40.000.000 | |
30/05/2026, 05.08.17 | 21 | 6.573.969 16,44% | 40.000.000 | |
30/05/2026, 05.08.15 | 20 | 5.296.088 13,25% | 40.000.000 | |
30/05/2026, 05.08.13 | 25 | 12.151.107 30,38% | 40.000.000 | |
30/05/2026, 05.08.11 | 23 | 8.044.592 20,12% | 40.000.000 | |
30/05/2026, 05.08.09 | 21 | 6.253.416 15,64% | 40.000.000 | |
30/05/2026, 05.08.07 | 23 | 7.414.607 18,54% | 40.000.000 | |
30/05/2026, 05.08.05 | 22 | 6.066.036 15,17% | 40.000.000 | |
30/05/2026, 05.08.03 | 24 | 7.218.850 18,05% | 40.000.000 | |
30/05/2026, 05.08.01 | 25 | 8.068.766 20,18% | 40.000.000 | |
30/05/2026, 05.07.59 | 21 | 7.092.083 17,74% | 40.000.000 | |
30/05/2026, 05.07.57 | 21 | 5.865.722 14,67% | 40.000.000 | |
30/05/2026, 05.07.55 | 18 | 4.630.046 11,58% | 40.000.000 | |
30/05/2026, 05.07.53 | 25 | 8.638.183 21,6% | 40.000.000 | |
30/05/2026, 05.07.51 | 22 | 5.015.045 12,54% | 40.000.000 | |
30/05/2026, 05.07.49 | 20 | 5.377.018 13,45% | 40.000.000 |
