Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 01.44.53 | 26 | 11.975.211 29,94% | 40.000.000 | |
30/05/2026, 01.44.51 | 33 | 10.371.083 25,93% | 40.000.000 | |
30/05/2026, 01.44.49 | 29 | 7.674.214 19,19% | 40.000.000 | |
30/05/2026, 01.44.47 | 21 | 7.040.463 17,61% | 40.000.000 | |
30/05/2026, 01.44.45 | 24 | 7.446.650 18,62% | 40.000.000 | |
30/05/2026, 01.44.43 | 28 | 10.054.990 25,14% | 40.000.000 | |
30/05/2026, 01.44.41 | 28 | 8.309.724 20,78% | 40.000.000 | |
30/05/2026, 01.44.39 | 23 | 7.420.085 18,56% | 40.000.000 | |
30/05/2026, 01.44.37 | 24 | 8.364.484 20,92% | 40.000.000 | |
30/05/2026, 01.44.35 | 19 | 5.666.505 14,17% | 40.000.000 | |
30/05/2026, 01.44.33 | 30 | 9.968.992 24,93% | 40.000.000 | |
30/05/2026, 01.44.31 | 19 | 6.533.995 16,34% | 40.000.000 | |
30/05/2026, 01.44.29 | 19 | 6.402.247 16,01% | 40.000.000 | |
30/05/2026, 01.44.27 | 27 | 10.481.462 26,21% | 40.000.000 | |
30/05/2026, 01.44.25 | 24 | 8.199.650 20,5% | 40.000.000 | |
30/05/2026, 01.44.23 | 26 | 10.745.443 26,87% | 40.000.000 | |
30/05/2026, 01.44.21 | 24 | 8.745.881 21,87% | 40.000.000 | |
30/05/2026, 01.44.19 | 22 | 7.450.271 18,63% | 40.000.000 | |
30/05/2026, 01.44.17 | 22 | 7.409.983 18,53% | 40.000.000 | |
30/05/2026, 01.44.15 | 22 | 7.459.465 18,65% | 40.000.000 |
