Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 00.48.45 | 38 | 8.254.445 20,64% | 40.000.000 | |
30/05/2026, 00.48.43 | 36 | 8.389.319 20,98% | 40.000.000 | |
30/05/2026, 00.48.41 | 35 | 6.731.833 16,83% | 40.000.000 | |
30/05/2026, 00.48.39 | 34 | 5.278.364 13,2% | 40.000.000 | |
30/05/2026, 00.48.37 | 39 | 8.750.401 21,88% | 40.000.000 | |
30/05/2026, 00.48.35 | 45 | 11.480.835 28,71% | 40.000.000 | |
30/05/2026, 00.48.33 | 39 | 8.434.410 21,09% | 40.000.000 | |
30/05/2026, 00.48.31 | 40 | 7.298.292 18,25% | 40.000.000 | |
30/05/2026, 00.48.29 | 39 | 9.489.940 23,73% | 40.000.000 | |
30/05/2026, 00.48.27 | 35 | 5.998.014 15% | 40.000.000 | |
30/05/2026, 00.48.25 | 39 | 8.947.409 22,37% | 40.000.000 | |
30/05/2026, 00.48.23 | 36 | 5.807.917 14,52% | 40.000.000 | |
30/05/2026, 00.48.21 | 38 | 6.879.614 17,2% | 40.000.000 | |
30/05/2026, 00.48.19 | 34 | 6.140.454 15,36% | 40.000.000 | |
30/05/2026, 00.48.17 | 36 | 6.414.619 16,04% | 40.000.000 | |
30/05/2026, 00.48.15 | 38 | 8.259.039 20,65% | 40.000.000 | |
30/05/2026, 00.48.13 | 37 | 5.992.882 14,99% | 40.000.000 | |
30/05/2026, 00.48.11 | 35 | 5.955.892 14,89% | 40.000.000 | |
30/05/2026, 00.48.09 | 46 | 10.473.041 26,19% | 40.000.000 | |
30/05/2026, 00.48.07 | 40 | 12.817.457 32,05% | 40.000.000 |
