Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 00.55.55 | 41 | 8.108.056 20,28% | 40.000.000 | |
30/05/2026, 00.55.53 | 35 | 6.951.106 17,38% | 40.000.000 | |
30/05/2026, 00.55.51 | 38 | 9.339.281 23,35% | 40.000.000 | |
30/05/2026, 00.55.49 | 41 | 7.847.768 19,62% | 40.000.000 | |
30/05/2026, 00.55.47 | 60 | 13.075.954 32,69% | 40.000.000 | |
30/05/2026, 00.55.45 | 44 | 13.092.290 32,74% | 40.000.000 | |
30/05/2026, 00.55.43 | 45 | 13.078.106 32,7% | 40.000.000 | |
30/05/2026, 00.55.41 | 50 | 17.110.577 42,78% | 40.000.000 | |
30/05/2026, 00.55.39 | 56 | 17.611.976 44,03% | 40.000.000 | |
30/05/2026, 00.55.37 | 47 | 8.404.708 21,02% | 40.000.000 | |
30/05/2026, 00.55.35 | 56 | 13.262.325 33,16% | 40.000.000 | |
30/05/2026, 00.55.33 | 57 | 10.872.441 27,19% | 40.000.000 | |
30/05/2026, 00.55.31 | 47 | 7.191.635 17,98% | 40.000.000 | |
30/05/2026, 00.55.29 | 43 | 8.340.711 20,86% | 40.000.000 | |
30/05/2026, 00.55.27 | 47 | 8.528.523 21,33% | 40.000.000 | |
30/05/2026, 00.55.25 | 51 | 9.482.978 23,71% | 40.000.000 | |
30/05/2026, 00.55.23 | 52 | 8.510.891 21,28% | 40.000.000 | |
30/05/2026, 00.55.21 | 50 | 9.875.944 24,69% | 40.000.000 | |
30/05/2026, 00.55.19 | 52 | 10.133.575 25,34% | 40.000.000 | |
30/05/2026, 00.55.17 | 46 | 10.296.384 25,75% | 40.000.000 |
