Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 03.49.31 | 21 | 6.726.939 16,82% | 40.000.000 | |
30/05/2026, 03.49.29 | 19 | 6.315.534 15,79% | 40.000.000 | |
30/05/2026, 03.49.27 | 21 | 5.383.829 13,46% | 40.000.000 | |
30/05/2026, 03.49.25 | 16 | 5.032.027 12,59% | 40.000.000 | |
30/05/2026, 03.49.23 | 23 | 8.207.612 20,52% | 40.000.000 | |
30/05/2026, 03.49.21 | 20 | 6.642.918 16,61% | 40.000.000 | |
30/05/2026, 03.49.19 | 21 | 7.416.627 18,55% | 40.000.000 | |
30/05/2026, 03.49.17 | 19 | 5.639.406 14,1% | 40.000.000 | |
30/05/2026, 03.49.15 | 20 | 7.227.896 18,07% | 40.000.000 | |
30/05/2026, 03.49.13 | 22 | 8.186.419 20,47% | 40.000.000 | |
30/05/2026, 03.49.11 | 23 | 7.586.875 18,97% | 40.000.000 | |
30/05/2026, 03.49.09 | 21 | 8.568.410 21,43% | 40.000.000 | |
30/05/2026, 03.49.07 | 21 | 6.041.122 15,11% | 40.000.000 | |
30/05/2026, 03.49.05 | 17 | 3.964.493 9,92% | 40.000.000 | |
30/05/2026, 03.49.03 | 26 | 11.804.375 29,52% | 40.000.000 | |
30/05/2026, 03.49.01 | 22 | 8.931.630 22,33% | 40.000.000 | |
30/05/2026, 03.48.59 | 19 | 6.664.859 16,67% | 40.000.000 | |
30/05/2026, 03.48.57 | 20 | 5.759.582 14,4% | 40.000.000 | |
30/05/2026, 03.48.55 | 21 | 7.567.605 18,92% | 40.000.000 | |
30/05/2026, 03.48.53 | 20 | 7.106.423 17,77% | 40.000.000 |
