Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02-06-2026, 05:56:40 | 53 | 5.664.775 10,3% | 0,113342 | 0,00064206 | 0,0000642 | ||
02-06-2026, 05:56:40 | 52 | 4.567.366 8,31% | 0,132302 | 0,00060427 | 0,00006042 | ||
02-06-2026, 05:56:39 | 81 | 8.488.608 15,44% | 0,13225 | 0,00112262 | 0,00011226 | ||
02-06-2026, 05:56:39 | 54 | 5.257.655 9,56% | 0,469935 | 0,00247075 | 0,00024707 | ||
02-06-2026, 05:56:38 | 41 | 7.671.206 13,95% | 0,091955 | 0,0007054 | 0,00007054 | ||
02-06-2026, 05:56:38 | 51 | 6.408.844 11,66% | 0,068984 | 0,00044211 | 0,00004421 | ||
02-06-2026, 05:56:37 | 58 | 8.089.224 14,71% | 0,09264 | 0,00074938 | 0,00007493 | ||
02-06-2026, 05:56:37 | 54 | 8.393.701 15,27% | 1,054659 | 0,00885249 | 0,00088524 | ||
02-06-2026, 05:56:37 | 52 | 6.815.270 12,4% | 0,537785 | 0,00366515 | 0,00036651 | ||
02-06-2026, 05:56:36 | 54 | 6.877.523 12,51% | 4,500401 | 0,03095161 | 0,00309516 | ||
02-06-2026, 05:56:36 | 53 | 7.398.421 13,46% | 0,439614 | 0,00325245 | 0,00032524 | ||
02-06-2026, 05:56:35 | 62 | 7.338.918 13,35% | 0,607872 | 0,00446112 | 0,00044611 | ||
02-06-2026, 05:56:35 | 55 | 7.326.288 13,33% | 1,224926 | 0,00897416 | 0,00089741 | ||
02-06-2026, 05:56:34 | 60 | 8.934.366 16,25% | 0,135884 | 0,00121404 | 0,0001214 | ||
02-06-2026, 05:56:34 | 46 | 6.075.309 11,05% | 0,265419 | 0,0016125 | 0,00016125 | ||
02-06-2026, 05:56:33 | 71 | 8.304.820 15,1% | 0,218955 | 0,00181838 | 0,00018183 | ||
02-06-2026, 05:56:33 | 83 | 8.256.397 15,02% | 1,170799 | 0,00966658 | 0,00096665 | ||
02-06-2026, 05:56:33 | 58 | 7.082.694 12,88% | 0,189607 | 0,00134293 | 0,00013429 | ||
02-06-2026, 05:56:32 | 54 | 5.213.713 9,48% | 10,145792 | 0,05289725 | 0,00528972 | ||
02-06-2026, 05:56:32 | 62 | 8.047.083 14,64% | 0,379606 | 0,00305472 | 0,00030547 |
