Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4761 | $122,7 | $115.906,13 | $7.641.013,12 | 23.269 | 16-09-2023, 13:38:23 | |
| 4762 | $71.368 | $63.054,29 | $7.623.331,55 | 434 | 02-04-2025, 23:01:21 | |
| 4763 | < $0,01 | $16.955.792,85 | $7.610.626,01 | 12 | 21-04-2026, 11:17:30 | |
| 4764 | $0,51 | $416.889,04 | $7.600.957,24 | 6.615 | 06-10-2025, 16:08:49 | |
| 4765 | < $0,01 | $22.489.626,28 | $7.597.895,4 | 11 | 23-05-2026, 21:40:40 | |
| 4766 | < $0,01 | $22.489.621,4 | $7.597.893,75 | 10 | 21-05-2026, 21:39:57 | |
| 4767 | < $0,01 | $94.294,36 | $7.597.719,95 | 54.538 | 27-09-2024, 21:19:10 | |
| 4768 | < $0,01 | $476,34 | $7.592.044,23 | 1.556 | 05-01-2026, 04:14:21 | |
| 4769 | < $0,01 | $7.795,29 | $7.564.940,31 | 122 | 12-04-2026, 08:39:40 | |
| 4770 | $0,36 | $0,99 | $7.563.213,64 | 4 | 07-03-2026, 20:36:49 | |
| 4771 | < $0,01 | $16.630.262,77 | $7.562.482,26 | 123 | 21-04-2026, 00:58:43 | |
| 4772 | < $0,01 | $7.399.683,76 | $7.551.867,83 | 9 | 31-05-2026, 17:34:16 | |
| 4773 | $0,07 | $5,23 | $7.549.882,99 | 26 | 29-01-2025, 01:23:40 | |
| 4774 | $1,86 | $9.372,22 | $7.536.780,5 | 1.934 | 29-09-2025, 18:00:24 | |
| 4775 | < $0,01 | $10.755.247,26 | $7.525.683,59 | 124 | 15-04-2026, 09:19:05 | |
| 4776 | $104,14 | $38.201,5 | $7.507.541,49 | 3.167 | 29-10-2024, 20:48:34 | |
| 4777 | < $0,01 | $751.649,48 | $7.498.989,44 | 3 | 13-04-2026, 18:22:17 | |
| 4778 | < $0,01 | $1.137.641,42 | $7.478.516,21 | 8.867 | 24-02-2026, 16:28:52 | |
| 4779 | < $0,01 | $0,25 | $7.460.445,02 | 30 | 07-11-2025, 03:58:41 | |
| 4780 | < $0,01 | $0,25 | $7.459.861,41 | 29 | 04-11-2025, 22:38:30 |

