Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4801 | $81 | $142.257,09 | $8.289.320,73 | 45.734 | 16-05-2024, 13:17:25 | |
| 4802 | $0,01 | $133.833,15 | $8.258.919,47 | 70.197 | 14-04-2024, 23:02:35 | |
| 4803 | $80,9 | $1.950.928,21 | $8.248.510,78 | 38 | 21-02-2025, 14:54:47 | |
| 4804 | < $0,01 | $17.474.870,75 | $8.245.095,14 | 122 | 10-04-2026, 12:57:48 | |
| 4805 | < $0,01 | $16.641.627,4 | $8.243.768,79 | 123 | 12-04-2026, 21:08:04 | |
| 4806 | < $0,01 | $8.255,4 | $8.211.064,82 | 123 | 19-04-2026, 23:07:32 | |
| 4807 | < $0,01 | $55.155,21 | $8.206.403,6 | 7.813 | 06-03-2025, 14:48:08 | |
| 4808 | < $0,01 | $18.514.494,28 | $8.170.302,64 | 123 | 18-04-2026, 23:04:59 | |
| 4809 | < $0,01 | < $0,01 | $8.159.756,26 | 12 | 28-04-2026, 00:36:33 | |
| 4810 | < $0,01 | $24.140.588,72 | $8.155.653,08 | 56 | 10-05-2026, 13:13:56 | |
| 4811 | < $0,01 | $24.129.762,88 | $8.151.999,13 | 7 | 23-05-2026, 08:41:25 | |
| 4812 | < $0,01 | $24.129.761,4 | $8.151.999,13 | 4 | 23-05-2026, 16:02:50 | |
| 4813 | < $0,01 | $24.129.756,67 | $8.151.997,48 | 5 | 23-05-2026, 11:05:35 | |
| 4814 | < $0,01 | $18.895.530,65 | $8.147.563,2 | 123 | 22-04-2026, 10:32:16 | |
| 4815 | < $0,01 | $23.822.903,65 | $8.048.330,17 | 5 | 23-05-2026, 08:47:16 | |
| 4816 | < $0,01 | $102.832,76 | $8.046.982,06 | 26 | 29-05-2026, 18:51:48 | |
| 4817 | $0,58 | $218.673,02 | $8.040.814,61 | 2.939 | 10-11-2025, 06:12:32 | |
| 4818 | < $0,01 | $22.921.638,02 | $8.038.089,1 | 10 | 15-04-2026, 18:26:08 | |
| 4819 | < $0,01 | $31,1 | $8.029.217,3 | 8 | 06-03-2026, 08:56:04 | |
| 4820 | $0,8 | $4.012.525,29 | $8.000.846,84 | 6 | 07-05-2026, 17:38:46 |

