Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 00:09:39 | 26 | 6.739.159 16,85 % | 40.000.000 | |
30.05.2026, 00:09:37 | 22 | 7.591.201 18,98 % | 40.000.000 | |
30.05.2026, 00:09:35 | 22 | 7.028.440 17,58 % | 40.000.000 | |
30.05.2026, 00:09:33 | 25 | 7.947.108 19,87 % | 40.000.000 | |
30.05.2026, 00:09:31 | 21 | 6.159.306 15,4 % | 40.000.000 | |
30.05.2026, 00:09:29 | 26 | 8.497.056 21,25 % | 40.000.000 | |
30.05.2026, 00:09:27 | 36 | 10.906.634 27,27 % | 40.000.000 | |
30.05.2026, 00:09:25 | 29 | 6.672.899 16,69 % | 40.000.000 | |
30.05.2026, 00:09:23 | 22 | 6.291.301 15,73 % | 40.000.000 | |
30.05.2026, 00:09:21 | 26 | 7.035.527 17,59 % | 40.000.000 | |
30.05.2026, 00:09:19 | 26 | 7.217.048 18,05 % | 40.000.000 | |
30.05.2026, 00:09:17 | 38 | 9.578.549 23,95 % | 40.000.000 | |
30.05.2026, 00:09:15 | 41 | 9.156.132 22,9 % | 40.000.000 | |
30.05.2026, 00:09:13 | 39 | 8.844.219 22,12 % | 40.000.000 | |
30.05.2026, 00:09:11 | 46 | 13.169.275 32,93 % | 40.000.000 | |
30.05.2026, 00:09:09 | 34 | 5.420.965 13,56 % | 40.000.000 | |
30.05.2026, 00:09:07 | 37 | 5.243.975 13,11 % | 40.000.000 | |
30.05.2026, 00:09:05 | 33 | 5.600.619 14,01 % | 40.000.000 | |
30.05.2026, 00:09:03 | 41 | 10.485.896 26,22 % | 40.000.000 | |
30.05.2026, 00:09:01 | 38 | 8.018.866 20,05 % | 40.000.000 |
