Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 08:43:27 | 18 | 4.443.848 11,11 % | 40.000.000 | |
30.05.2026, 08:43:25 | 15 | 3.413.299 8,54 % | 40.000.000 | |
30.05.2026, 08:43:23 | 19 | 4.903.357 12,26 % | 40.000.000 | |
30.05.2026, 08:43:21 | 19 | 5.827.855 14,57 % | 40.000.000 | |
30.05.2026, 08:43:19 | 17 | 4.027.254 10,07 % | 40.000.000 | |
30.05.2026, 08:43:17 | 30 | 6.837.754 17,1 % | 40.000.000 | |
30.05.2026, 08:43:15 | 34 | 4.668.756 11,68 % | 40.000.000 | |
30.05.2026, 08:43:13 | 88 | 9.237.649 23,1 % | 40.000.000 | |
30.05.2026, 08:43:11 | 22 | 4.513.023 11,29 % | 40.000.000 | |
30.05.2026, 08:43:09 | 23 | 6.094.080 15,24 % | 40.000.000 | |
30.05.2026, 08:43:07 | 23 | 5.597.729 14 % | 40.000.000 | |
30.05.2026, 08:43:05 | 22 | 5.333.702 13,34 % | 40.000.000 | |
30.05.2026, 08:43:03 | 22 | 6.177.672 15,45 % | 40.000.000 | |
30.05.2026, 08:43:01 | 23 | 5.080.481 12,71 % | 40.000.000 | |
30.05.2026, 08:42:59 | 25 | 5.849.361 14,63 % | 40.000.000 | |
30.05.2026, 08:42:57 | 17 | 3.916.777 9,8 % | 40.000.000 | |
30.05.2026, 08:42:55 | 17 | 4.181.347 10,46 % | 40.000.000 | |
30.05.2026, 08:42:53 | 23 | 5.552.868 13,89 % | 40.000.000 | |
30.05.2026, 08:42:51 | 19 | 6.024.834 15,07 % | 40.000.000 | |
30.05.2026, 08:42:49 | 21 | 5.879.416 14,7 % | 40.000.000 |
