Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 2026-05-31 21:18:31 | 1 | 0,00953067 | |||||
claim | 2026-05-31 21:18:31 | 0POL | 0,03729623 | |||||
0x3829cab1 | 2026-05-31 21:18:31 | 0POL | 0,07777571 | |||||
claimInterest | 2026-05-31 21:18:31 | 0POL | 0,07828084 | |||||
handleOps | 2026-05-31 21:18:31 | 0POL | 0,08292069 | |||||
POL transfer | 2026-05-31 21:18:31 | 0,03862415 | 0,00985874 | |||||
POL transfer | 2026-05-31 21:18:31 | 0,03618556 | 0,00985874 | |||||
0x3829cab1 | 2026-05-31 21:18:31 | 0POL | 0,08115911 | |||||
transfer | 2026-05-31 21:18:31 | 0POL | 0,02373037 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-31 21:18:31 | 0POL | 0,24078408 | |||||
stake | 2026-05-31 21:18:31 | 0POL | 0,10535182 | |||||
claimInterest | 2026-05-31 21:18:31 | 0POL | 0,08946568 | |||||
exactInputV2Swap | 2026-05-31 21:18:31 | 0POL | 0,12596682 | |||||
forward | 2026-05-31 21:18:31 | 0POL | 0,08471998 | |||||
0x3829cab1 | 2026-05-31 21:18:31 | 0POL | 0,08337868 | |||||
claimInterest | 2026-05-31 21:18:31 | 0POL | 0,09040378 | |||||
claim | 2026-05-31 21:18:31 | 0POL | 0,15455163 | |||||
claimInterest | 2026-05-31 21:18:31 | 0POL | 0,09092848 | |||||
transfer | 2026-05-31 21:18:31 | 0POL | 0,02321322 | |||||
approve | 2026-05-31 21:18:31 | 0POL | 0,0276804 |
