Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 2026-05-31 15:14:26 | 0POL | 0,10092646 | |||||
POL transfer | 2026-05-31 15:14:26 | 0,52113365 | 0,01236843 | |||||
approve | 2026-05-31 15:14:26 | 0POL | 0,01712675 | |||||
approve | 2026-05-31 15:14:26 | 0POL | 0,02001802 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-31 15:14:26 | 0POL | 0,29455496 | |||||
claimInterest | 2026-05-31 15:14:26 | 0POL | 0,19167311 | |||||
claimInterest | 2026-05-31 15:14:26 | 0POL | 0,12342112 | |||||
approve | 2026-05-31 15:14:26 | 0POL | 0,03297308 | |||||
claimInterest | 2026-05-31 15:14:26 | 0POL | 0,16805116 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-31 15:14:26 | 0POL | 0,29455496 | |||||
transfer | 2026-05-31 15:14:26 | 0POL | 0,02862292 | |||||
claimInterest | 2026-05-31 15:14:26 | 0POL | 0,16804291 | |||||
0x46a73fb1 | 2026-05-31 15:14:26 | 0POL | 0,21814157 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-31 15:14:26 | 0POL | 0,29456203 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-31 15:14:26 | 0POL | 0,2945479 | |||||
claimInterest | 2026-05-31 15:14:26 | 0POL | 0,10943771 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-31 15:14:26 | 0POL | 0,30110797 | |||||
0x3829cab1 | 2026-05-31 15:14:26 | 0POL | 0,10317179 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-05-31 15:14:26 | 0POL | 0,3011152 | |||||
stake | 2026-05-31 15:14:26 | 0POL | 0,09815468 |
